Our Company produces wooden cable drums and drums for steel ropes in accordance with GOST 5151-79 (dimension-types/standard sizes from 8 to 30), "Eurostandard", as well as in accordance with special customised orders (acc. to the Customer's Technical Specifications).
GOST 5151-79 (*.PDF 613 Kb) GOST 11127-78 (*.PDF 535 Kb)
Drum No. | Diameter of | Diameter of the neck circle |
Length of neck Δ | Thickness of | Diameter of | Distance from the drum axis to the axis of the drive hole А |
Length of casing | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
web D | neck D1 (for reference only) | web S | the neck circle S1 | neck S2 | axial bore d | drive hole d1 | |||||
5 | 500 | 200 | 168 | 230 | 38 | 25 | 16 | 35 | 35 | 60 | 306 |
6 | 600 | 200 | 162 | 250 | 38 | 25 | 19 | 35 | 35 | 60 | 326 |
8 | 800 | 450 | 412 | 230 | 38 | 25 | 19 | 50 | 50 | 150 | 306 |
8а | 800 | 450 | 412 | 400 | 38 | 25 | 19 | 50 | 50 | 150 | 476 |
8б | 800 | 450 | 412 | 500 | 38 | 25 | 19 | 50 | 50 | 150 | 576 |
10 | 1000 | 545 | 501 | 500 | 50 | 25 | 22 | 50 | 50 | 150 | 600 |
10а | 1000 | 500 | 456 | 710 | 50 | 25 | 22 | 50 | 50 | 150 | 810 |
12 | 1220 | 650 | 606 | 500 | 50 | 25 | 22 | 70 | 50 | 250 | 600 |
12а | 1220 | 650 | 606 | 710 | 50 | 25 | 22 | 70 | 50 | 250 | 810 |
12б | 1220 | 600 | 556 | 600 | 50 | 25 | 22 | 70 | 50 | 250 | 700 |
14 | 1400 | 750 | 694 | 710 | 58 | 25 | 28 | 70 | 50 | 250 | 826 |
14а | 1400 | 900 | 856 | 500 | 58 | 25 | 22 | 70 | 50 | 250 | 616 |
14б | 1400 | 1000 | 944 | 600 | 58 | 25 | 28 | 70 | 50 | 250 | 716 |
14в | 1400 | 750 | 694 | 710 | 70 | 25 | 28 | 70 | 50 | 250 | 850 |
14г | 1400 | 750 | 694 | 900 | 58 | 25 | 28 | 70 | 50 | 250 | 1016 |
16 | 1600 | 1200 | 1140 | 600 | 58 | 32 | 30 | 70 | 50 | 300 | 716 |
16а | 1600 | 800 | 740 | 800 | 58 | 32 | 30 | 80 | 50 | 300 | 916 |
17 | 1700 | 900 | 844 | 750 | 70 | 32 | 28 | 80 | 50 | 300 | 890 |
17а | 1700 | 900 | 844 | 900 | 70 | 32 | 28 | 80 | 50 | 300 | 1040 |
18 | 1800 | 1120 | 1048 | 900 | 80 | 40 | 36 | 80 | 50 | 300 | 1060 |
18а | 1800 | 900 | 828 | 1100 | 80 | 40 | 36 | 80 | 50 | 300 | 1260 |
186 | 1800 | 1120 | 1048 | 1100 | 80 | 40 | 36 | 80 | 50 | 300 | 1260 |
18в | 1800 | 1120 | 1048 | 1150 | 70 | 40 | 36 | 80 | 50 | 300 | 1290 |
20 | 2000 | 1220 | 1148 | 1000 | 90 | 50 | 36 | 80 | 50 | 300 | 1180 |
20а | 2000 | 1000 | 928 | 1060 | 90 | 50 | 36 | 80 | 50 | 300 | 1240 |
20б | 2000 | 1500 | 1428 | 1000 | 90 | 50 | 36 | 80 | 50 | 400 | 1180 |
22 | 2200 | 1320 | 1228 | 1000 | 118 | 50 | 46 | 100 | 50 | 400 | 1236 |
22а | 2200 | 1480 | 1388 | 1050 | 118 | 50 | 46 | 100 | 50 | 400 | 1286 |
22б | 2200 | 1680 | 1588 | 1100 | 118 | 50 | 46 | 100 | 50 | 400 | 1336 |
22в | 2200 | 1320 | 1228 | 1150 | 118 | 50 | 46 | 100 | 50 | 400 | 1386 |
25 | 2500 | 1500 | 1388 | 1300 | 130 | 60 | 56 | 120 | 50 | 400 | 1560 |
26 | 2650 | 1500 | 1388 | 1500 | 140 | 60 | 56 | 120 | 50 | 400 | 1780 |
30 | 3000 | 1800 | 1688 | 1800 | 180 | 60 | 56 | 150 | 50 | 400 | 2160 |
30а | 3000 | 2500 | 2408 | 1700 | 96 | 50 | 46 | 150 | 50 | 400 | 1892 |
Do you want to purchase quality and inexpensive (at the same time) drums for cables, steel ropes, or steel-wire ropes?
Our Company offers quality wooden drums that will comply with your requirements in full. We guarantee quality, minimum manufacture periods, and individual approach to every customer. We have Complete Information on wooden drums.